Pricing Tables Version 2
2 Columns
FREE$0 monthly | BASIC$9.99 monthly | |
User Limit | 50 | 100 |
Team Members | unlimited | unlimited |
Disk Limit | unlimited | unlimited |
Custom Domain | ||
PayPal Integration | ||
Basecamp Integration | ||
Email Tech Support | ||
Unlimited Projects | ||
Real-time Stats | ||
SSL Secuirity | ||
Sign Up | Sign Up |
3 Columns
FREE$0 monthly | ADVANCED$29.99 monthly | PROFESSIONAL$49.99 monthly | |
User Limit | 50 | 150 | 200 |
Team Members | unlimited | unlimited | unlimited |
Disk Limit | unlimited | unlimited | unlimited |
Custom Domain | |||
PayPal Integration | |||
Basecamp Integration | |||
Email Tech Support | |||
Unlimited Projects | |||
Real-time Stats | |||
SSL Secuirity | |||
Sign Up | Sign Up | Sign Up |
4 Columns
FREE$0 monthly | BASIC$9.99 monthly | ADVANCED$29.99 monthly | PROFESSIONAL$49.99 monthly | |
User Limit | 50 | 100 | 150 | 200 |
Team Members | unlimited | unlimited | unlimited | unlimited |
Disk Limit | unlimited | unlimited | unlimited | unlimited |
Custom Domain | ||||
PayPal Integration | ||||
Basecamp Integration | ||||
Email Tech Support | ||||
Unlimited Projects | ||||
Real-time Stats | ||||
SSL Secuirity | ||||
Sign Up | Sign Up | Sign Up | Sign Up |
5 Columns
FREE$0 monthly | BASIC$9.99 monthly | ADVANCED$29.99 monthly | PROFESSIONAL$49.99 monthly | ULTIMATE$99.99 monthly | |
User Limit | 50 | 100 | 150 | 200 | 300 |
Team Members | unlimited | unlimited | unlimited | unlimited | unlimited |
Disk Limit | unlimited | unlimited | unlimited | unlimited | unlimited |
Custom Domain | |||||
PayPal Integration | |||||
Basecamp Integration | |||||
Email Tech Support | |||||
Unlimited Projects | |||||
Real-time Stats | |||||
SSL Secuirity | |||||
Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |