API DataTables
Add rows
New rows can be added to a DataTable using therow.add()
API method. Simply call the API function with the data for the new row (be it an array or object). Multiple rows
can be added using therows.add()
method (note
the plural). Data can likewise be updated with the row().data()
and row().remove()
methods.Note that in order to see the new row in the table you must call thedraw()
method, which is easily done through the chaining that the DataTables API employs.
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Child rows (show extra / detailed information)
The DataTables API has a number of methods for attaching child rows to a parent row in the DataTable. This can be used to show additional information about a row, useful for cases where you wish to convey more information about a row than there is space for in the host table.Name | Position | Office | Salary | |
---|---|---|---|---|
Name | Position | Office | Salary |
Row Selection And Deletion (Single Row)
It can be useful to provide the user with the option to select rows in a DataTable. This can be done by using a click event to add / remove a class on the table rows. Therows().data()
method can then
be used to get the data for the selected rows. In this case it is simply counting the number of selected rows, but much more complex interactions can easily be
developed.
Employee Name | Job Designation | Company Name | Invoice No. | Credit/Debit | Date | Priority | Budget | Action | |
---|---|---|---|---|---|---|---|---|---|
Tiger Nixon | System Architect | Tata Co. | #AS61 | 1.4% | 2011/04/25 | Medium | $320.800,00 | ||
Garrett Winters | Accountant | Edinburgh | #FG63 | 1.4% | 2011/07/25 | Urgent | $170.750,00 | ||
Ashton Cox | Junior Technical Author | Mphasis Ltd | #GH66 | 1.4% | 2009/01/12 | Medium | $86.000,00 | ||
Cedric Kelly | Senior Javascript Developer | Edinburgh | #UH22 | 1.4% | 2012/03/29 | Low | $433.060,00 | ||
Airi Satou | Accountant | Google Inc. | #TY33 | 2.5% | 2008/11/28 | Urgent | $162.700,00 | ||
Brielle Williamson | Integration Specialist | Microsoft | #TS61 | 2.5% | 2012/12/02 | Low | $372.000,00 | ||
Herrod Chandler | Sales Assistant | Google Co. | #GF59 | 2.5% | 2012/08/06 | Medium | $137.500,00 | ||
Rhona Davidson | Integration Specialist | Tokyo | #FT55 | 1.4% | 2010/10/14 | Medium | $327.900,00 | ||
Colleen Hurst | Javascript Developer | Google Co. | #NB39 | 2.8% | 2009/09/15 | Medium | $205.500,00 | ||
Sonya Frost | Software Engineer | Edinburgh | #BH23 | 2.5% | 2008/12/13 | Urgent | $103.600,00 | ||
Jena Gaines | Office Manager | Tata Co. | #HN30 | 1.4% | 2008/12/19 | High | $90.560,00 | ||
Quinn Flynn | Support Lead | Edinburgh | #YH22 | 2.5% | 2013/03/03 | Urgent | $342.000,00 | ||
Charde Marshall | Regional Director | Google Co. | #FV36 | 1.4% | 2008/10/16 | Low | $470.600,00 | ||
Haley Kennedy | Senior Marketing Designer | Tata Co. | #TF43 | 2.5% | 2012/12/18 | Low | $313.500,00 | ||
Tatyana Fitzpatrick | Regional Director | Infosys Ltd. | #DF19 | 1.4% | 2010/03/17 | Medium | $385.750,00 | ||
Michael Silva | Marketing Designer | Infosys Ltd. | #HD66 | 2.5% | 2012/11/27 | Medium | $198.500,00 | ||
Paul Byrd | Chief Financial Officer (CFO) | New York | #NH64 | 9.8% | 2010/06/09 | Urgent | $725.000,00 | ||
Gloria Little | Systems Administrator | New York | #MN59 | 2.8% | 2009/04/10 | Urgent | $237.500,00 | ||
Bradley Greer | Software Engineer | Tata Co. | #JH41 | 9.8% | 2012/10/13 | High | $132.000,00 | ||
Dai Rios | Personnel Lead | Edinburgh | #YT35 | 2.8% | 2012/09/26 | Low | $217.500,00 | ||
Jenette Caldwell | Development Lead | New York | Low | #FG30 | 1.4% | 2011/09/03 | Urgent | $345.000,00 | |
Yuri Berry | Chief Marketing Officer (CMO) | New York | #VB40 | 5.6% | 2009/06/25 | Medium | $675.000,00 | ||
Caesar Vance | Pre-Sales Support | New York | #CV21 | 2.8% | 2011/12/12 | Low | $106.450,00 | ||
Doris Wilder | Sales Assistant | Sidney | #BH23 | 5.6% | 2010/09/20 | High | $85.600,00 | ||
Angelica Ramos | Chief Executive Officer (CEO) | Tata Co. | #VC47 | 2.8% | 2009/10/09 | Low | $1.200.000,00 | ||
Gavin Joyce | Developer | Edinburgh | #TH42 | 9.8% | 2010/12/22 | Urgent | $92.575,00 | ||
Jennifer Chang | Regional Director | Singapore | #BN28 | 2.8% | 2010/11/14 | Urgent | $357.650,00 | ||
Brenden Wagner | Software Engineer | Google Co. | #CV28 | 2.8% | 2011/06/07 | Medium | $206.850,00 | ||
Fiona Green | Chief Operating Officer (COO) | Infosys Ltd. | #GF48 | 9.8% | 2010/03/11 | High | $850.000,00 | ||
Shou Itou | Regional Marketing | Tokyo | #BF20 | 5.6% | 2011/08/14 | Low | $163.000,00 | ||
Michelle House | Integration Specialist | Sidney | #DF37 | 2.8% | 2011/06/02 | High | $95.400,00 | ||
Suki Burks | Developer | Infosys Ltd. | #ER53 | 2.8% | 2009/10/22 | Urgent | $114.500,00 | ||
Prescott Bartlett | Technical Author | Tata Co. | #DF27 | 5.6% | 2011/05/07 | Medium | $145.000,00 | ||
Gavin Cortez | Team Leader | Google Co. | #SW22 | 5.6% | 2008/10/26 | Urgent | $235.500,00 | ||
Martena Mccray | Post-Sales support | Edinburgh | #ED46 | 2.8% | 2011/03/09 | High | $324.050,00 | ||
Unity Butler | Marketing Designer | Infosys Ltd. | #ED47 | 9.8% | 2009/12/09 | High | $85.675,00 | ||
Howard Hatfield | Office Manager | Google Co. | #WS51 | 1.4% | 2008/12/16 | Medium | $164.500,00 | ||
Hope Fuentes | Secretary | Infosys Ltd. | #RG41 | 5.6% | 2010/02/12 | Low | $109.850,00 | ||
Vivian Harrell | Financial Controller | Infosys Ltd. | #TY62 | 2.8% | 2009/02/14 | Medium | $452.500,00 | ||
Timothy Mooney | Office Manager | Tata Co. | #GH37 | 9.8% | 2008/12/11 | Low | $136.200,00 | ||
Jackson Bradshaw | Director | New York | #YU65 | 2.8% | 2008/09/26 | High | $645.750,00 | ||
Olivia Liang | Support Engineer | Singapore | #GH64 | 1.4% | 2011/02/03 | Medium | $234.500,00 | ||
Bruno Nash | Software Engineer | Tata Co. | #UY38 | 1.4% | 2011/05/03 | Medium | $163.500,00 | ||
Sakura Yamamoto | Support Engineer | Tokyo | #RT37 | 1.4% | 2009/08/19 | Medium | $139.575,00 | ||
Thor Walton | Developer | New York | #WE61 | 1.4% | 2013/08/11 | Low | $98.540,00 | ||
Finn Camacho | Support Engineer | Google Co. | #YU47 | 1.4% | 2009/07/07 | Low | $87.500,00 | ||
Serge Baldwin | Data Coordinator | Singapore | #QW64 | 1.4% | 2012/04/09 | High | $138.575,00 | ||
Zenaida Frank | Software Engineer | New York | #WE63 | 1.4% | 2010/01/04 | High | $125.250,00 | ||
Zorita Serrano | Software Engineer | Google Co. | #ER56 | 1.4% | 2012/06/01 | Medium | $115.000,00 | ||
Jennifer Acosta | Junior Javascript Developer | Edinburgh | #RT43 | 2.8% | 2013/02/01 | Medium | $75.650,00 | ||
Cara Stevens | Sales Assistant | New York | #TY46 | 2.5% | 2011/12/06 | High | $145.600,00 | ||
Hermione Butler | Regional Director | Tata Co. | #QA47 | 2.5% | 2011/03/21 | Medium | $356.250,00 | ||
Lael Greer | Systems Administrator | Tata Co. | #QS21 | 2.5% | 2009/02/27 | Medium | $103.500,00 | ||
Jonas Alexander | Developer | Infosys Ltd. | #ED30 | 2.5% | 2010/07/14 | High | $86.500,00 | ||
Shad Decker | Regional Director | Edinburgh | #SD51 | 2.5% | 2008/11/13 | Low | $183.000,00 | ||
Michael Bruce | Javascript Developer | Singapore | #RF29 | 2.5% | 2011/06/27 | Low | $183.000,00 | ||
Donna Snider | Customer Support | New York | #GD27 | 2.5% | 2011/01/25 | High | $112.000,00 | ||
Employee Name | Job Designation | Company Name | Invoice No. | Credit/Debit | Date | Priority | Budget | Action |
Custom filtering - range search
This example shows a search being performed on the age column in the data, based upon two inputs.Minimum age: | |
Maximum age: |
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Doris Wilder | Sales Assistant | Sidney | 23 | 2010/09/20 | $85,600 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 | $1,200,000 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 | $92,575 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 | $206,850 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 | $850,000 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 | $164,500 |
Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 | $109,850 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Jackson Bradshaw | Director | New York | 65 | 2008/09/26 | $645,750 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Bruno Nash | Software Engineer | London | 38 | 2011/05/03 | $163,500 |
Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
Finn Camacho | Support Engineer | San Francisco | 47 | 2009/07/07 | $87,500 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Cara Stevens | Sales Assistant | New York | 46 | 2011/12/06 | $145,600 |
Hermione Butler | Regional Director | London | 47 | 2011/03/21 | $356,250 |
Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Donna Snider | Customer Support | New York | 27 | 2011/01/25 | $112,000 |
Name | Position | Office | Age | Start date | Salary |