Invoices
Invoices Listings
ID | date | customer name | plan | amount | status |
---|---|---|---|---|---|
INV-00001 | 22/10/2017 | Elizaberth W> | Basic | $264.00 | Paid |
INV-00002 | 15/16/2016 | Doris R. | Premium | $528.00 | Overdue |
INV-00003 | 18/10/2017 | Andrew D. | Ultimate | $1,528.00 | Pending |
INV-00004 | 22/10/2017 | Elizaberth W> | Basic | $264.00 | Paid |
INV-00005 | 15/16/2016 | Doris R. | Premium | $528.00 | Paid |
INV-00006 | 18/10/2017 | Andrew D. | Ultimate | $1,528.00 | Paid |
© 2020 Thedir. All Rights Reserved.