CRM
$0M
Annual Profit
4.65% vs last month
$0k
Daily average income
1.33% vs last month
%
Lead Conversations
2.69% vs last month
Campaign Sent
0.78% vs last month
Annual Deals
7.93% vs last month
Contact Leads
Contact Name | Phone Number | Leads Score | Location | Create Date |
---|---|---|---|---|
(11) 3885-1022 | 234 | Guarulhos, Brazil | 17 Mar, 2023 | |
(53) 3035-3100 | 418 | California, USA | 15 Mar, 2023 | |
(33) 3521-6761 | 357 | Brasília, Brazil | 11 Mar, 2023 | |
(51) 3233-7909 | 631 | Natal, Brazil | 29 Feb, 2023 | |
(48) 3877-9000 | 249 | Logrono, Spain | 24 Feb, 2023 | |
(92) 3639-8685 | 176 | Ibiza, Spain | 27 Jan, 2023 | |
(11) 3666-9716 | 176 | San Luis Potosi, Mexico | 21 Dec, 2022 |
Users Activity
Sync Status Breakdown
Open Deals
Create Tasks List
-
15 Sep, 2023
-
20 Sep, 2023
-
08 Feb, 2023
-
19 Jan, 2023
-
03 Jan, 2023