Sales Summary

75%

Employees Satisfied
Transfer Report
Name Transfer Id Date Total Option
Gray Brody 14783112 Nov 20, 2018 $745
Perez Alonzo 87541221 Dec 25, 2018 $8136
woters maxine 213514462 Feb 04, 2021 $564
Rowan torres 7512785568 Jan 07, 2021 $2364
Lane Skylar 7614585124 Apr 15, 2021 $671
alexander 574225447 Mar 21, 2021 $8914
christian 235896144 Mar 28, 2021 $7952
Perez Alonzo 87541221 Dec 25, 2018 $8136
stephanie 5781425474 Feb 30, 2021 $1661
victoria 636512214 Mar 12, 2021 $8914
campbell 461178242 Apr 19, 2021 $94174
austin 548212314 Jan 26, 2021 $8914
julian 6124612367 Mar 28, 2021 $3125
Expenses
Sales / Purchase
Sales / Purchase Return

Hand crafted & made with