Order Id Transaction Id Date Payment Method Delivery Status Amount
142 #212145214510 Jul 20, 2021 Paypal Pending $175/-
217 #784561421721 Jul 25, 2021 Paypal Process $845/-
546 #476547821142 Jul 29, 2021 Stripe Delivered $314/-
671 #745384127541 Jul 30, 2021 Paypal Pending $217/-
565 #96725125102 Aug 01, 2021 Stripe Process $542/-
754 #547121023651 Aug 10, 2021 Stripe Pending $2141/-
164 #876412242215 Aug 18, 2021 Paypal Delivered $4872/-
841 #31534221621 Aug 29, 2021 Paypla Process $7841/-
354 #78412457421 Sep 09, 2021 Paypal Pending $2784/-
784 #241524757448 Sep 17, 2021 Stripe Delivered $461/-
142 #212145214510 Sep 20, 2021 Stripe Pending $175/-
217 #784561421721 Dec 10, 2021 Stripe Process $845/-
546 #476547821142 Feb 15, 2021 Stripe Delivered $314/-
671 #745384127541 Mar 27, 2021 Paypal Pending $217/-
565 #96725125102 Sep 1, 2021 Stripe Process $542/-

Hand crafted & made with