Loading

#Rank Name Public Key Locked Balance
01 John Deo 0x854e112....2574rf2 365 Days $124,521.99
02 Jassica 0x452e125....845004 60 Days $325,411.30
03 William 0x452e547....2x4125 30 Days $421,421.42
04 Sara Rose 0x942d542....12f000 185 Days $412,511.00
05 Junaid 0x842w14....452e99 90 Days $124,451.88
06 Rani 0x547o475....475v52 365 Days $254,512.44
07 Arham 0x472e0214....4x4521 365 Days $354,126.43
08 Scotch 0x754e745....xpd457 90 Days $574,012.52
09 Saricca 0x941e125....5xx0124 185 Days $412,041.41
10 Johnson 0x874e012....00e125 365 Days $521,452.67
11 Mario 0x94e0125....415e014 60 Days $321,671.94
12 CoolMan 0x0142e51....847g214 90 Days $210,947.44
13 Arham 0x01425e0....99e514 90 Days $214,342.74
14 Sara Rose 0x74e540....0e41524 30 Days $416,678.87
15 Spyman John Deo....00v5744 365 Days $120,874.99

Apply for IGO

Get access to huge set of tools to seamlessly handle your game's integration with blockchain.

Apply Now