Delivery processing 10 min.
Order Complete1 hr
Tickets Generated3 hr
Delivery Complete6 hr
Lorem Ipsum is simply dummy...
58 mins ago
Lorem Ipsum is simply dummy...
1 hr ago
Lorem Ipsum is simply dummy...
32 mins ago
Admin
No. | Invoice | Date | Shipping | Amount | Tax | Total | Options |
---|---|---|---|---|---|---|---|
1 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
2 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
3 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
4 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
5 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
6 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
7 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
8 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
9 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
10 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
11 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
12 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
13 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
14 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
15 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
16 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
17 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
18 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
19 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
20 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
21 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
22 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
23 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 | |
24 | 514984 | 01-05-2021 | 3.62 | 816 | 65.38 | 884.64 |
Are you sure you want to log out?