Delivery processing 10 min.
Order Complete1 hr
Tickets Generated3 hr
Delivery Complete6 hr
Lorem Ipsum is simply dummy...
58 mins ago
Lorem Ipsum is simply dummy...
1 hr ago
Lorem Ipsum is simply dummy...
32 mins ago
Admin
Vendor | Products | Store Name | Create Date | Wallet Balance | Revenue | Options |
---|---|---|---|---|---|---|
Everett C. Green | 1670 | Everet tCGreen | 01-05-2021 | $975431 | $9761266 | |
Caroline L. Harris | 9710 | CarolineL Harris | 10-10-2021 | $35678 | $549846 | |
lucy j. Morile | 8756 | Lucy Morile | 21-10-2020 | $26741 | $688818 | |
Jennifer A. Straight | 5456 | Jennifer Straight | 15-06-2021 | $6424 | $5686154 | |
Louise J. Stiles | 4314 | Kevin Millett | 20-08-2019 | $23456 | $898659 | |
Scott T. Thomas | 1225 | Lucy Morile | 19-07-2019 | $36534 | $8745233 | |
Ricky M. Gaynor | 2011 | Kevin Millett | 06-19-2021 | $12345 | $94453545 | |
Dillon J. Bradshaw | 357 | Dillon Bradshaw | 26-10-2019 | $74653 | $68432165 | |
Lorna M. Bonner | 957 | Lorna Bonner | 28-05-2020 | $32451 | $4235421 | |
Richard A. Johnson | 7532 | Richard Johnson | 08-04-2020 | $576132 | $64861358 | |
Lorraine D. McDowell | 7854 | Lorraine McDowell | 08-05-2020 | $32451 | $6205472 |
Are you sure you want to log out?